Get dTao Delegation Events
Endpoint
Section titled “Endpoint”GET /api/dtao/delegation/v1Parameters
Section titled “Parameters”| Name | In | Type | Required | Description |
|---|---|---|---|---|
hotkey | query | string | Hotkey of validator | |
coldkey | query | string | coldkey of user | |
is_transfer | query | boolean | ||
netuid | query | integer | ||
action | query | string | ||
block_number | query | integer | ||
block_start | query | integer | ||
block_end | query | integer | ||
timestamp_start | query | integer | Unix timestamp (seconds since 1970-01-01) (inclusive) | |
timestamp_end | query | integer | ||
page | query | integer | ||
limit | query | integer | ||
order | query | string |
Responses
Section titled “Responses”200 — 200
Section titled “200 — 200”Media: application/json
{ "type": "object", "properties": {}}400 — 400
Section titled “400 — 400”Media: application/json
{ "type": "object", "properties": {}}Authentication
Section titled “Authentication”All Taostats API requests require an Authorization header containing your API key. See Getting Started.